Market Segment Codes used in hotel bookings
Market codes are tagged to a reservation to obtain statistical information on booking and revenue development. This will later help the Front office software to print statistical reports on Market codes.
Eg:- No. of Room Nights and revenue, number of guests, ARR produced by market segment for a date range.
Sample Market Codes
|
Text |
Group indicator |
| Adhoc Group | Direct |
| Airline Crew | Airline |
| Airline Layover | Airline |
| Airline Layover | AIRLINES |
| Airline STPC | AIRLINES |
| Charter | Travel Agent |
| Comp | Complimentary |
| Conference | MICE |
| Corporate | Corporate |
| CVGR Other | CORPORATE |
| CVGR RFP | CORPORATE |
| CVGR RSO | CORPORATE |
| CVGR UNIT | CORPORATE |
| Event | MICE |
| FIT | Direct |
| FIT Consortia | FIT |
| GDS | Electronic Channels |
| Group Residential Conference | GROUPS |
| Groups Conference | GROUPS |
| Groups Marraiges | GROUPS |
| Groups Others | GROUPS |
| Incentive | MICE |
| Indian OTA | Electronic Channels |
| International OTA | Electronic Channels |
| Leisure FIT | Direct |
| Leisure GIT | Direct |
| Longstayer | Corporate |
| Hotel Website | Electronic Channels |
| Packages | Direct |
| POS | System Use |
| Travel FIT | TRAVEL AGENT |
| Travel GIT | TRAVEL AGENT |
| Weddings | Direct |
